Race Results for Firsts Cup Series 4
Full Firsts Cup Series Results - Subject to Offical Confirmation
Race: Firsts Cup Series 4 (Pursuit Race) | 5th July 2009 | ||||||||
Dutyteam: Steve Sobey (RO) Lesley Stafford (ARO) Chris Stafford (COX) | Windpseed: Force 3 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Slow Handicap Fleet | |||||||||
LASER II | 6159 | Peter Hutchinson | Ben Hutchinson | N/A | N/A | Finished | 1 | 1 | |
MIRROR | 64384 | Lindsey Shefford | N/A | N/A | Finished | 2 | 2 | ||
CONTENDER | K328 | Peter Johnson | N/A | N/A | Finished | 3 | 3 | ||
LASER | 151356 | Martin Searle | N/A | N/A | DNF | 6 | 6 | ||
MIRROR | 59750 | Stuart Bligh | N/A | N/A | DNF | 6 | 6 |
Back to Top