Race Results for Firsts Cup Series 3
Full Firsts Cup Series Results - Subject to Offical Confirmation
Race: Firsts Cup Series 3 (Pursuit Race) | 4th July 2009 | ||||||||
Dutyteam: Dave Lincoln (RO) Pat Fulcher (COX) Billy Tipple (CREW) Steve Willis (ARO) | Windpseed: Force 2 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Slow Handicap Fleet | |||||||||
LASER | 151356 | 1098 | Martin Searle | N/A | N/A | Finished | 1 | 1 | |
MIRROR S/H official RYA | 56638 | 1380 | Graham Hadaway | N/A | N/A | Finished | 2 | 2 | |
FIREFLY | 0 | 1165 | Robin Wilkinson | N/A | N/A | DNS | 4 | 4 |
Back to Top