Race Results for Quart 7
Full Quart Results - Subject to Offical Confirmation
Race: Quart 7 | 13th September 2014 | ||||||||
Dutyteam: Joan Willis (RO) Nick Betts (ARO) Beryl Brooke (ARO) Kevin Dutch (COX) Mark Sanders (CREW) | Windpseed: Force 3 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1980 | Mark Hollis | 38 mins 17 secs | 2502.18 secs | Finished | 1 | 1 | ||
SPRINT 15 | 1634 | Ian Mills | 40 mins 02 secs | 2616.56 secs | Finished | 2 | 2 | ||
SPRINT 15 | 1978 | John Holmes | 41 mins 48 secs | 2732.03 secs | Finished | 3 | 3 | ||
SPRINT 15 | 1742 | John Bainbridge | 42 mins 01 secs | 2746.19 secs | Finished | 4 | 4 | ||
SPRINT 15 | 1206 | Jane Bainbridge | 45 mins 53 secs | 2998.91 secs | Finished | 5 | 5 | ||
SPRINT 15 | 1868 | Eric Sales | Simon Foster | 46 mins 29 secs | 3038.13 secs | Finished | 6 | 6 | |
SPRINT 15 | 1644 | Paul Shields | 50 mins 36 secs | 3307.19 secs | Finished | 7 | 7 | ||
HOBIE PACIFIC 18 | 76 | Joe Jones | 54 mins 24 secs | 4090.23 secs | Finished | 8 | 8 | ||
Slow Handicap Fleet | |||||||||
LASER RADIAL | 91364 | James Wilkinson | 41 mins 39 secs | 2227.27 secs | Finished | 1 | 1 | ||
MIRROR | 68578 | Mark Dwyer | Judy Wilkinson | 53 mins 58 secs | 2337.91 secs | Finished | 2 | 2 | |
LASER | 125784 | David J Carter | 47 mins 26 secs | 2615.81 secs | Finished | 3 | 3 | ||
LASER II | 6159 | Ben Hutchinson | Peter Hutchinson | 48 mins 23 secs | 2751.66 secs | Finished | 4 | 4 | |
LASER PICO | 6080 | Zoe Barker | N/A | N/A | DNF | 6 | 6 |
Back to Top