Race Results for Quart 3
Full Quart Results - Subject to Offical Confirmation
Race: Quart 3 | 31st August 2014 | ||||||||
Dutyteam: Steve Willis (RO) Andrew Runnalls (ARO) Chris Rutter (CREW) Robin Wilkinson (COX) | Windpseed: Force 2 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
DART 18 | 7573 | Mark Hollis | 53 mins 04 secs | 3955.28 secs | Finished | 1 | 1 | ||
SPRINT 15 | 1206 | Jane Bainbridge | 1 hr 01 mins 05 secs | 3992.37 secs | Finished | 2 | 2 | ||
SPRINT 15 | 1742 | John Bainbridge | 1 hr 1 mins 17 secs | 4005.45 secs | Finished | 3 | 3 | ||
DART 18 | 6876 | Bob Walker | 53 mins 54 secs | 4017.39 secs | Finished | 4 | 4 | ||
SPRINT 15 | 1868 | Eric Sales | 1 hr 2 mins 10 secs | 4063.18 secs | Finished | 5 | 5 | ||
DART 18 | 6441 | Joan Willis | 55 mins 58 secs | 4171.43 secs | Finished | 6 | 6 | ||
DART 18 | 1677 | Ian Mills | 56 mins 07 secs | 4182.61 secs | Finished | 7 | 7 | ||
SPRINT 15 | 1694 | James Wilkinson | 1 hr 09 mins 59 secs | 4574.07 secs | Finished | 8 | 8 | ||
DART 18 | 4178 | John Holmes | 1 hr 01 mins 29 secs | 4582.61 secs | Finished | 9 | 9 | ||
HOBIE PACIFIC 18 | 76 | Joe Jones | 1 hr 1 mins 43 secs | 4640.35 secs | Finished | 10 | 10 | ||
Topaz 14C | 6894 | Mark Sanders | 1 hr 19 mins 07 secs | 4955.11 secs | Finished | 11 | 11 | ||
SPRINT 15 | 1644 | Paul Shields | 1 hr 16 mins 43 secs | 5014.16 secs | Finished | 12 | 12 | ||
Slow Handicap Fleet | |||||||||
MIRROR | 64384 | Lindsey Shefford | 1 hr 05 mins 14 secs | 2825.99 secs | Finished | 1 | 1 | ||
LASER | 125784 | David J Carter | 53 mins 56 secs | 2974.26 secs | Finished | 2 | 2 | ||
PACER | 2235 | Nick Betts | 1 hr 3 mins 44 secs | 3205.36 secs | Finished | 3 | 3 | ||
TOPAZ ARGO | 0 | Billy Tipple | Keetah Davis | 1 hr 0 mins 4 secs | 3432.38 secs | Finished | 4 | 4 | |
MIRROR | 68578 | Mark Dwyer | Judy Wilkinson | 1 hr 21 mins 24 secs | 3526.35 secs | Finished | 5 | 5 |
Back to Top