Race Results for Summer Pursuit Series 4
Full Summer Pursuit Series Results - Subject to Offical Confirmation
Race: Summer Pursuit Series 4 (Pursuit Race) | 5th July 2009 | ||||||||
Dutyteam: Steve Sobey (RO) Lesley Stafford (ARO) Chris Stafford (COX) | Windpseed: Force 3 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1978 | John Holmes | N/A | N/A | Finished | 1 | 1 | ||
SPRINT 15 | 756 | Steve Willis | N/A | N/A | Finished | 2 | 2 | ||
SPRINT 15 | 747 | Mark Hollis | Lottie Hollis | N/A | N/A | Finished | 3 | 3 | |
SPRINT 15 | 1803 | John Dutch | N/A | N/A | Finished | 4 | 4 | ||
SPRINT 15 | 842 | Joan Willis | N/A | N/A | Finished | 5 | 5 | ||
DART 18 | 7573 | Jane Bainbridge | John Bainbridge | N/A | N/A | Finished | 6 | 6 | |
DART 18 | 1677 | Ian Mills | N/A | N/A | Finished | 7 | 7 | ||
SPRINT 15 | 1923 | Tim Seymour | N/A | N/A | DNF | 9 | 9 |
Back to Top