Race Results for Summer Pursuit Series 3
Full Summer Pursuit Series Results - Subject to Offical Confirmation
Race: Summer Pursuit Series 3 (Pursuit Race) | 4th July 2009 | ||||||||
Dutyteam: Dave Lincoln (RO) Pat Fulcher (COX) Billy Tipple (CREW) Steve Willis (ARO) | Windpseed: Force 2 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
DART 18 | 7573 | Mark Hollis | Jane Bainbridge | N/A | N/A | Finished | 1 | 1 | |
SPRINT 15 | 842 | Joan Willis | N/A | N/A | Finished | 2 | 2 | ||
DART 18 | 6158 | Chris Stafford | Steve Sobey | N/A | N/A | Finished | 3 | 3 | |
SPRINT 15 | 1803 | John Dutch | N/A | N/A | Finished | 4 | 4 | ||
SPRINT 15 | 1923 | Tim Seymour | N/A | N/A | Finished | 5 | 5 | ||
SPRINT 15 | 640 | Andrew Carter | N/A | N/A | Finished | 6 | 6 | ||
DART 18 | 7119 | David Johnson | Derek Bluer | N/A | N/A | DNS | 8 | 8 |
Back to Top