Race Results for Summer Pursuit 4
Full Summer Pursuit Results - Subject to Offical Confirmation
Race: Summer Pursuit 4 (Pursuit Race) | 12th April 2014 | ||||||||
Dutyteam: Joan Willis (RO) Andrew Runnalls (ARO) Mark Dwyer (COX) Chris Rutter (CREW) | Windpseed: Force 3 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1634 | Ian Mills | N/A | N/A | Finished | 1 | 1 | ||
SPRINT 15 | 1978 | John Holmes | N/A | N/A | Finished | 2 | 2 | ||
SPRINT 15 | 756 | Steve Willis | N/A | N/A | Finished | 3 | 3 | ||
DART 18 | 6876 | Bob Walker | N/A | N/A | Finished | 4 | 4 | ||
SPRINT 15 | 640 | Andrew Carter | N/A | N/A | Finished | 5 | 5 | ||
Slow Handicap Fleet | |||||||||
MIRROR | 68578 | Judy Wilkinson | N/A | N/A | Finished | 1 | 1 | ||
MIRROR | 64384 | Lindsey Shefford | N/A | N/A | Finished | 2 | 2 |
Back to Top