Race Results for Summer Pursuit 1
Full Summer Pursuit Results - Subject to Offical Confirmation
Race: Summer Pursuit 1 (Pursuit Race) | 5th April 2014 | ||||||||
Dutyteam: Chris Stafford (RO) Dave Lincoln (ARO) David J Carter (COX) Paul Carter (CREW) | Windpseed: Force 4 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1634 | Ian Mills | N/A | N/A | Finished | 1 | 1 | ||
SPRINT 15 | 1980 | Mark Hollis | N/A | N/A | Finished | 2 | 2 | ||
SPRINT 15 | 1742 | John Bainbridge | N/A | N/A | Finished | 3 | 3 | ||
DART 18 | 6876 | Bob Walker | GUEST MEMBER | N/A | N/A | Finished | 4 | 4 | |
SPRINT 15 | 756 | Steve Willis | N/A | N/A | Finished | 5 | 5 | ||
SPRINT 15 | 842 | Joan Willis | N/A | N/A | Finished | 6 | 6 | ||
SPRINT 15 | 1206 | Jane Bainbridge | N/A | N/A | Finished | 7 | 7 | ||
SPRINT 15 | 288 | Stuart Bligh | N/A | N/A | Finished | 8 | 8 | ||
Slow Handicap Fleet | |||||||||
MIRROR | 68578 | Mark Dwyer | Judy Wilkinson | N/A | N/A | Finished | 1 | 1 | |
LASER | 151356 | Martin Searle | N/A | N/A | Finished | 2 | 2 |
Back to Top