Race Results for Dickie Wren Pursuit 6
Full Dickie Wren Pursuit Results - Subject to Offical Confirmation
Race: Dickie Wren Pursuit 6 (Pursuit Race) | 1st September 2013 | ||||||||
Dutyteam: Martin Searle (RO) Mark Hollis (COX) Beryl Brooke (CREW) | Windpseed: Force 3 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 842 | Joan Willis | N/A | N/A | Finished | 1 | 1 | ||
SPRINT 15 | 1634 | Ian Mills | N/A | N/A | Finished | 2 | 2 | ||
SPRINT 15 | 1868 | Eric Sales | N/A | N/A | Finished | 3 | 3 | ||
SPRINT 15 | 1978 | John Holmes | N/A | N/A | Finished | 4 | 4 | ||
SPRINT 15 | 1335 | Chris Stafford | N/A | N/A | Finished | 5 | 5 | ||
SPRINT 15 | 1206 | Jane Bainbridge | N/A | N/A | Finished | 6 | 6 | ||
SPRINT 15 | 1742 | John Bainbridge | N/A | N/A | Finished | 7 | 7 | ||
DART 18 | 4871 | Paul Carter | David J Carter | N/A | N/A | Finished | 8 | 8 | |
Slow Handicap Fleet | |||||||||
FIREBALL | 8505 | Dave Lincoln | Jane Mills | N/A | N/A | Finished | 1 | 1 | |
MIRROR | 68578 | Judy Wilkinson | Mark Dwyer | N/A | N/A | Finished | 2 | 2 |
Back to Top