Race Results for Spring Pursuit 4
Full Spring Pursuit Results - Subject to Offical Confirmation
Race: Spring Pursuit 4 (Pursuit Race) | 5th May 2013 | ||||||||
Dutyteam: John Holmes (RO) John Fairclough (COX) Mandy Kessler (CREW) Russell Lane (ARO) | Windpseed: Force 1 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 640 | Andrew Carter | Henry Carter | N/A | N/A | Finished | 1 | 1 | |
SPRINT 15 | 1742 | John Bainbridge | N/A | N/A | Finished | 2 | 2 | ||
SPRINT 15 | 1133 | John Long | N/A | N/A | Finished | 3 | 3 | ||
SPRINT 15 | 1206 | Jane Bainbridge | N/A | N/A | Finished | 4 | 4 | ||
Slow Handicap Fleet | |||||||||
LASER | 151356 | Martin Searle | N/A | N/A | Finished | 1 | 1 | ||
SOLO | 1967 | Dave Lincoln | N/A | N/A | Finished | 2 | 2 | ||
LASER | 125784 | David J Carter | N/A | N/A | Finished | 3 | 3 | ||
MIRROR S/H official RYA | 64384 | Lindsey Shefford | N/A | N/A | Finished | 4 | 4 |
Back to Top