All Statistics Summary |
---|
Rankings | |
Achievment | Statistic |
Highest Ranking | 13 |
Previous Rank | 15 |
Points | |
Achievment | Statistic |
Total Points | 11076 |
Total Points this Season (2018) | 887 |
Trophies | |
Achievment | Statistic |
Total Trophy Points | 6950 |
Total Trophy Points This Season (2018) | 500 |
Total Trophies | 15 |
Total Trophies This Season (2018) | 1 |
Duties | |
Achievment | Statistic |
Total Duty Points | 645 |
Total Duty Points This Season (2018) | 75 |
Total Duties | 43 |
Total Duties This Season (2018) | 5 |
Series Statistics since 2009 | |
Achievment | Statistic |
Series Points | 600 |
Series Points This Season (2018) | 60 |
Number Series Won | 14 of 205 Series |
Number Series Won This Season (2018) | 2 of 16 Series |
Number Handicap Series Won | 13 of 176 Series |
Number Handicap Series Won This Season (2018) | 2 of 16 Series |
Number Handicap Series - 2nds and 3rds | 30 of 176 Series |
Number Handicap Series - 2nds and 3rds This Season (2018) | 2 of 16 Series |
Number Class Series Won | 1 of 15 Series |
Number Class Series Won This Season (2018) | 0 of 0 Series |
Number Class Series - 2nds and 3rds | 2 of 15 Series |
Number Class Series - 2nds and 3rds This Season (2018) | 0 of 0 Series |
Number Open Series Won | 0 of 10 Series |
Number Open Series Won This Season (2018) | 0 of 0 Series |
Number Open Series - 2nds and 3rds | 0 of 10 Series |
Number Open Series - 2nds and 3rds This Season (2018) | 0 of 0 Series |
Races Statistics since 2009 | |
Achievment | Statistic |
Race Points | 2161 |
Race Points This Season (2018) | 202 |
Number Races Sailed | 383 of 1126 Races |
Number Races Sailed This Season (2018) | 31 of 101 Races |
Number Races Sailed As Helm | 332 of 1126 Races |
Number Races Sailed As Helm This Season (2018) | 29 of 101 Races |
Number Races Sailed As Crew | 51 of 1126 Races |
Number Races Sailed As Crew This Season (2018) | 2 of 101 Races |
Number Race Firsts | 63 of 1126 Races |
Number Race Firsts This Season (2018) | 8 of 101 Races |
Number Race Seconds | 77 of 1126 Races |
Number Race Seconds This Season (2018) | 8 of 101 Races |
Number Race Thirds | 76 of 1126 Races |
Number Race Thirds This Season (2018) | 4 of 101 Races |
| |
| |
Wind Statistics since 2009 | |
Achievment | Statistic |
Danger Points | 720 |
Danger Points This Season (2018) | 50 |
Maximum Wind Strength Sailed | 6 |
Maximum Wind Strength Sailed This Season (2018) | 6 |
Force 0 Races | 0 |
Force 0 Races This Season (2018) | 0 |
Force 1 Races | 3 |
Force 1 Races This Season (2018) | 0 |
Force 2 Races | 22 |
Force 2 Races This Season (2018) | 5 |
Force 3 Races | 48 |
Force 3 Races This Season (2018) | 15 |
Force 4 Races | 32 |
Force 4 Races This Season (2018) | 7 |
Force 5 Races | 20 |
Force 5 Races This Season (2018) | 3 |
Force 6 Races | 6 |
Force 6 Races This Season (2018) | 2 |
Force 7 Races | 0 |
Force 7 Races This Season (2018) | 0 |
Force 8 Races | 0 |
Force 8 Races This Season (2018) | 0 |
Force 9 Races | 0 |
Force 9 Races This Season (2018) | 0 |
| |
| |