All Statistics Summary |
---|
Rankings | |
Achievment | Statistic |
Highest Ranking | 282 |
Previous Rank | 287 |
Points | |
Achievment | Statistic |
Total Points | 24 |
Total Points this Season (2020) | 0 |
Trophies | |
Achievment | Statistic |
Total Trophy Points | 0 |
Total Trophy Points This Season (2020) | 0 |
Total Trophies | 0 |
Total Trophies This Season (2020) | 0 |
Duties | |
Achievment | Statistic |
Total Duty Points | 0 |
Total Duty Points This Season (2020) | 0 |
Total Duties | 0 |
Total Duties This Season (2020) | 0 |
Series Statistics since 2009 | |
Achievment | Statistic |
Series Points | 0 |
Series Points This Season (2020) | 0 |
Number Series Won | 0 of 231 Series |
Number Series Won This Season (2020) | 0 of 11 Series |
Number Handicap Series Won | 0 of 202 Series |
Number Handicap Series Won This Season (2020) | 0 of 11 Series |
Number Handicap Series - 2nds and 3rds | 0 of 202 Series |
Number Handicap Series - 2nds and 3rds This Season (2020) | 0 of 11 Series |
Number Class Series Won | 0 of 15 Series |
Number Class Series Won This Season (2020) | 0 of 0 Series |
Number Class Series - 2nds and 3rds | 0 of 15 Series |
Number Class Series - 2nds and 3rds This Season (2020) | 0 of 0 Series |
Number Open Series Won | 0 of 10 Series |
Number Open Series Won This Season (2020) | 0 of 0 Series |
Number Open Series - 2nds and 3rds | 0 of 10 Series |
Number Open Series - 2nds and 3rds This Season (2020) | 0 of 0 Series |
Races Statistics since 2009 | |
Achievment | Statistic |
Race Points | 14 |
Race Points This Season (2020) | 0 |
Number Races Sailed | 7 of 1272 Races |
Number Races Sailed This Season (2020) | 0 of 56 Races |
Number Races Sailed As Helm | 2 of 1272 Races |
Number Races Sailed As Helm This Season (2020) | 0 of 56 Races |
Number Races Sailed As Crew | 5 of 1272 Races |
Number Races Sailed As Crew This Season (2020) | 0 of 56 Races |
Number Race Firsts | 0 of 1272 Races |
Number Race Firsts This Season (2020) | 0 of 56 Races |
Number Race Seconds | 0 of 1272 Races |
Number Race Seconds This Season (2020) | 0 of 56 Races |
Number Race Thirds | 0 of 1272 Races |
Number Race Thirds This Season (2020) | 0 of 56 Races |
| |
| |
Wind Statistics since 2009 | |
Achievment | Statistic |
Danger Points | 10 |
Danger Points This Season (2020) | 0 |
Maximum Wind Strength Sailed | 5 |
Maximum Wind Strength Sailed This Season (2020) | 0 |
Force 0 Races | 0 |
Force 0 Races This Season (2020) | 0 |
Force 1 Races | 0 |
Force 1 Races This Season (2020) | 0 |
Force 2 Races | 0 |
Force 2 Races This Season (2020) | 0 |
Force 3 Races | 6 |
Force 3 Races This Season (2020) | 6 |
Force 4 Races | 0 |
Force 4 Races This Season (2020) | 0 |
Force 5 Races | 1 |
Force 5 Races This Season (2020) | 1 |
Force 6 Races | 0 |
Force 6 Races This Season (2020) | 0 |
Force 7 Races | 0 |
Force 7 Races This Season (2020) | 0 |
Force 8 Races | 0 |
Force 8 Races This Season (2020) | 0 |
Force 9 Races | 0 |
Force 9 Races This Season (2020) | 0 |
| |
| |