2011 Season Race Position Fraction (ONLY finished races count)
Race position fractions take into account the size of the fleet being sailed in. It rewards those who do well in large fleets and those who sail consistently throughout the season.
The calculation being done is as follows:
- + 1 point for finishing the race
- The sailors finishing place is given a number between 1 and 0 (1 is given to first place and 0 last place) the sailor must have finished the race. Say the number of competitors in a fleet in a race is 3 and you score 2nd place your race position fraction would be 0.5 however if you scored 2nd in a 10 boat fleet you would score 0.9.
- These two numbers are added up and stored in the races record
The program simply sums all the race fractions given for each competitor to come up with the ladder
Helms:
Position | Name | Total Points |
---|---|---|
1 | John Holmes | 118.652 |
2 | Dave Lincoln | 88.165 |
3 | Ian Mills | 84.635 |
4 | Mark Hollis | 82.068 |
5 | Steve Willis | 75.177 |
6 | Tim Seymour | 70.935 |
7 | Joan Willis | 68.767 |
8 | Chris Stafford | 67.360 |
9 | Rob Sted-Smith | 61.634 |
10 | Jane Bainbridge | 48.728 |
11 | John Bainbridge | 46.054 |
12 | Martin Searle | 44.419 |
13 | Robin Wilkinson | 32.191 |
14 | Mark Dowling | 31.550 |
15 | Eric Sales | 30.425 |
16 | Kevin Dutch | 30.000 |
17 | Lindsey Shefford | 29.833 |
18 | John Long | 24.754 |
19 | John Dutch | 24.607 |
20 | Andrew Carter | 24.296 |
21 | David J Carter | 23.429 |
22 | Mike Lennon | 21.050 |
23 | Ben Hutchinson | 19.699 |
24 | Paul Carter | 16.568 |
25 | Bob Walker | 13.249 |
26 | Zoe Ralph | 8.666 |
27 | Will Ash | 4.600 |
28 | David Turnbull | 4.038 |
29 | Gordon New member | 3.523 |
30 | Alex Hamilton-Jones | 3.333 |
31 | Nick Dewhirst | 3.164 |
32 | Steve Sobey | 3.000 |
33 | Derek Bluer | 1.462 |
34 | Stuart Bligh | 1.000 |
35 | Jane Mills |
Crews:
Position | Name | Total Points |
---|---|---|
1 | Jane Mills | 84.165 |
1 | Lesley Stafford | 56.194 |
1 | GUEST MEMBER | 53.064 |
1 | Caroline Sted-Smith | 17.040 |
1 | Zoe Ralph | 14.669 |
1 | Peter Hutchinson | 12.700 |
1 | David J Carter | 12.318 |
1 | Jane Bainbridge | 11.055 |
1 | Steve Willis | 6.000 |
1 | Steve Sobey | 5.220 |
1 | Alex Hamilton-Jones | 4.666 |
1 | Rob Sted-Smith | 4.000 |
1 | Ben Hutchinson | 3.333 |
1 | Derek Bluer | 2.444 |
1 | J Poole | 2.000 |
1 | Tim Seymour | 1.143 |
1 | Robin Wilkinson | 1.111 |