2010 Season Race Position Fraction (ONLY finished races count)
Race position fractions take into account the size of the fleet being sailed in. It rewards those who do well in large fleets and those who sail consistently throughout the season.
The calculation being done is as follows:
- + 1 point for finishing the race
- The sailors finishing place is given a number between 1 and 0 (1 is given to first place and 0 last place) the sailor must have finished the race. Say the number of competitors in a fleet in a race is 3 and you score 2nd place your race position fraction would be 0.5 however if you scored 2nd in a 10 boat fleet you would score 0.9.
- These two numbers are added up and stored in the races record
The program simply sums all the race fractions given for each competitor to come up with the ladder
Helms:
Position | Name | Total Points |
---|---|---|
1 | John Holmes | 84.476 |
2 | Tim Seymour | 61.165 |
3 | Martin Searle | 60.690 |
4 | Ian Mills | 59.720 |
5 | Joan Willis | 58.357 |
6 | Steve Willis | 52.257 |
7 | Chris Stafford | 49.732 |
8 | Dave Lincoln | 40.000 |
9 | John Bainbridge | 38.997 |
10 | Mark Hollis | 35.385 |
11 | John Dutch | 32.571 |
12 | Jane Bainbridge | 26.927 |
13 | Robin Wilkinson | 26.555 |
14 | Kevin Dutch | 23.590 |
15 | Paul Carter | 22.752 |
16 | Lindsey Shefford | 21.166 |
17 | Andrew Carter | 18.096 |
18 | John Long | 17.951 |
19 | Bob Walker | 13.953 |
20 | David Turnbull | 12.042 |
21 | Jack Turnbull | 11.525 |
22 | Eric Sales | 9.628 |
23 | Ben Saunders | 9.478 |
24 | Ben Hutchinson | 9.000 |
25 | James Wilkinson | 7.333 |
26 | Nick Dewhirst | 6.864 |
27 | Steve Sobey | 6.193 |
28 | David J Carter | 6.000 |
29 | Stuart Bligh | 5.499 |
30 | Phillip Wiggins | 3.111 |
31 | Will Ash | 2.476 |
32 | David Johnson | 2.000 |
33 | Chris Bartington | 2.000 |
34 | GUEST MEMBER | 2.000 |
35 | Mike Lennon | 1.250 |
36 | Derek Bluer | 1.000 |
Crews:
Position | Name | Total Points |
---|---|---|
1 | Lesley Stafford | 19.935 |
1 | David J Carter | 18.391 |
1 | GUEST MEMBER | 16.075 |
1 | Jane Bainbridge | 15.139 |
1 | Steve Sobey | 14.388 |
1 | Steve Willis | 11.479 |
1 | Alex Hamilton-Jones | 9.000 |
1 | Jane Mills | 5.000 |
1 | Georgia Crowhurst | 4.973 |
1 | Chris Stafford | 4.522 |
1 | Mark Hollis | 3.000 |
1 | Robin Wilkinson | 2.250 |
1 | Stuart Bligh | 2.167 |
1 | Bob Walker | 1.000 |