2018 Season Race Position Fraction (ONLY finished races count)
Race position fractions take into account the size of the fleet being sailed in. It rewards those who do well in large fleets and those who sail consistently throughout the season.
The calculation being done is as follows:
- + 1 point for finishing the race
- The sailors finishing place is given a number between 1 and 0 (1 is given to first place and 0 last place) the sailor must have finished the race. Say the number of competitors in a fleet in a race is 3 and you score 2nd place your race position fraction would be 0.5 however if you scored 2nd in a 10 boat fleet you would score 0.9.
- These two numbers are added up and stored in the races record
The program simply sums all the race fractions given for each competitor to come up with the ladder
Helms:
Position | Name | Total Points |
---|---|---|
1 | John Bainbridge | 67.526 |
2 | Paul Shields | 56.531 |
3 | Joan Willis | 52.758 |
4 | Jane Bainbridge | 51.274 |
5 | Judy Wilkinson | 48.832 |
6 | Rob Sted-Smith | 48.487 |
7 | Steve Willis | 44.464 |
8 | John Holmes | 41.170 |
9 | David J Carter | 40.916 |
10 | Andrew Carter | 26.599 |
11 | Joe Jones | 26.326 |
12 | Nick Fehnle | 25.000 |
13 | Kevin Dutch | 23.283 |
14 | David Oakley | 22.583 |
15 | Jason Muteham | 20.266 |
16 | David Adams | 18.832 |
17 | Eric Sales | 15.410 |
18 | Karen Baker | 13.345 |
19 | Zoe Barker | 13.333 |
20 | David Budd | 13.310 |
21 | Henry Carter | 10.000 |
22 | Paul Carter | 8.582 |
23 | Caroline Sted-Smith | 8.191 |
24 | Sean Walter-Browne | 8.100 |
25 | Matthew Oakley | 7.733 |
26 | David Cramphorn | 7.265 |
27 | Charlie Jones | 6.899 |
28 | Robert Sterling | 6.222 |
29 | Lindsey Shefford | 5.666 |
30 | Nick Betts | 5.133 |
31 | Andrew Runnalls | 5.083 |
32 | John Fairclough | 5.000 |
33 | Rachel Adams | 4.250 |
34 | Roger Taylor | 2.000 |
35 | Kornel Jacyna | 2.000 |
36 | Duncan Campbell | 1.000 |
37 | Martin Searle | 1.000 |
38 | Julian Easter | |
39 | Louise Newman | |
40 | David Cleland |
Crews:
Position | Name | Total Points |
---|---|---|
1 | Karen Baker | 61.809 |
1 | Caroline Sted-Smith | 31.640 |
1 | David Oakley | 16.616 |
1 | Matthew Oakley | 11.666 |
1 | Jamie Oakley | 9.067 |
1 | Jane Bainbridge | 7.917 |
1 | GUEST MEMBER | 6.382 |
1 | Conrad Muteham | 4.600 |
1 | Steve Willis | 3.500 |
1 | K Shields | 3.286 |
1 | Kornel Jacyna | 3.273 |
1 | David Cleland | 3.000 |
1 | Emma Cramphorn | 2.300 |
1 | John Bainbridge | 2.250 |
1 | Joe Jones | 2.000 |
1 | Jenny Talbot | 2.000 |
1 | Kevin Dutch | 2.000 |
1 | Louise Newman | 1.000 |
1 | Sally Campbell | 1.000 |
1 | Zoe Barker | 1.000 |
1 | Emily Easter | |
1 | Gabriella Oakley |