Series Results for Summer
Series Scoring Sytem and Trophies Summary
Note these results are subject to Official Confirmation; they may change.
Fast Handicap Fleet Results:
Overall Results for Summer (Fast Handicap) with Personal Scoring | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competitor Information |
Race Information 2 Races Sailed of 8 Races (No. Discards in Operation = 0) |
Results |
|||||||||
Competitor |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Gross Points |
Net Points |
Position |
Kevin Dutch | Position: 1 Points: 1 Finished | Position: 1 Points: 1 Finished | Position: 2 Points: 2 Duty | Not Sailed | Points: 3 DNC | Points: 3 DNC | Points: 1 DutyDNC | Points: 1 DutyDNC | 20 | 20.00 | 1 |
David Oakley | Position: 1 Points: 1 Finished | Position: 1 Points: 1 Finished | Position: 2 Points: 2 Duty | Not Sailed | Points: 3 DNC | Points: 3 DNC | Points: 1 DutyDNC | Points: 1 DutyDNC | 20 | 20.00 | 1 |
Back to Top
Series Results for Summer
Slow Handicap Fleet Results:
Overall Results for Summer (Slow Handicap) with Personal Scoring | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competitor Information |
Race Information 2 Races Sailed of 8 Races (No. Discards in Operation = 2) |
Results |
|||||||||
Competitor |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Gross Points |
Net Points |
Position |
Jason Muteham | Position: 1 Points: 1 Finished | Position: 1 Points: 1 Finished | Position: 2 Points: 2 Finished | Not Sailed | Position: 2 Points: 2 Finished | Position: 1 Points: 1 Finished | Position: 2 Points: 2 Finished | Position: 2 Points: 2 Finished | 11 | 7.00 | 1 |
David J Carter | Position: 4 Points: 4 Finished | Position: 2 Points: 2 Finished | Position: 4 Points: 4 Finished | Not Sailed | Position: 3 Points: 3 Finished | Position: 2 Points: 2 Finished | Position: 1 Points: 1 Finished | Position: 3 Points: 3 Finished | 19 | 11.00 | 2 |
Billy Tipple | Position: 2 Points: 2 Duty | Position: 3 Points: 2.7 Duty | Position: 1 Points: 1 Finished | Not Sailed | Points: 16 DNC | Points: 16 DNC | Position: 6 Points: 6 DSQ | Position: 1 Points: 1 Finished | 44.7 | 12.70 | 3 |
Steve Lott | Position: 3 Points: 3 Finished | Position: 6 Points: 6 DNF | Points: 16 DNC | Not Sailed | Points: 16 DNC | Points: 16 DNC | Position: 3 Points: 3 Finished | Position: 4 Points: 4 Finished | 64 | 32.00 | 4 |
Julie Lott | Position: 3 Points: 3 Finished | Position: 6 Points: 6 DNF | Points: 16 DNC | Not Sailed | Points: 16 DNC | Points: 16 DNC | Position: 3 Points: 3 Finished | Position: 4 Points: 4 Finished | 64 | 32.00 | 4 |
Henry Carter | Position: 2 Points: 2 Finished | Position: 4 Points: 4 Finished | Position: 5 Points: 5 Finished | Not Sailed | Position: 5 Points: 5 DNF | Points: 16 DNC | Points: 16 DNC | Points: 16 DNC | 64 | 32.00 | 6 ² |
Dave Lincoln | Position: 5 Points: 5 Finished | Position: 3 Points: 3 Finished | Position: 6 Points: 6 Finished | Not Sailed | Points: 16 DNC | Points: 16 DNC | Points: 16 DNC | Points: 16 DNC | 78 | 46.00 | 7 |
Jane Mills | Position: 5 Points: 5 Finished | Position: 3 Points: 3 Finished | Position: 6 Points: 6 Finished | Not Sailed | Points: 16 DNC | Points: 16 DNC | Points: 16 DNC | Points: 16 DNC | 78 | 46.00 | 7 |
David Adams | Points: 16 DNC | Points: 16 DNC | Points: 16 DNC | Not Sailed | Position: 1 Points: 1 Finished | Position: 3 Points: 3 Finished | Points: 16 DNC | Points: 16 DNC | 84 | 52.00 | 9 |
Susan Budd | Points: 16 DNC | Points: 16 DNC | Points: 16 DNC | Not Sailed | Points: 16 DNC | Points: 16 DNC | Position: 4 Points: 4 Finished | Position: 5 Points: 5 Finished | 89 | 57.00 | 10 |
Leon Muteham | Points: 16 DNC | Points: 16 DNC | Position: 2 Points: 2 Finished | Not Sailed | Points: 16 DNC | Points: 16 DNC | Points: 16 DNC | Points: 16 DNC | 98 | 66.00 | 11 |
Nick Betts | Points: 16 DNC | Points: 16 DNC | Position: 3 Points: 3 Finished | Not Sailed | Points: 16 DNC | Points: 16 DNC | Points: 16 DNC | Points: 16 DNC | 99 | 67.00 | 12 |
Zoe Barker | Points: 16 DNC | Points: 16 DNC | Position: 9 Points: 9 DNF | Not Sailed | Points: 16 DNC | Points: 16 DNC | Points: 16 DNC | Points: 16 DNC | 105 | 73.00 | 13 |
Sarah Muteham | Points: 16 DNC | Points: 16 DNC | Position: 9 Points: 9 DNF | Not Sailed | Points: 16 DNC | Points: 16 DNC | Points: 16 DNC | Points: 16 DNC | 105 | 73.00 | 13 |
Conrad Muteham | Points: 16 DNC | Points: 16 DNC | Position: 9 Points: 9 DNF | Not Sailed | Points: 16 DNC | Points: 16 DNC | Points: 16 DNC | Points: 16 DNC | 105 | 73.00 | 13 |
Back to Top
Series Results for Summer
Sprint 15 Fleet Results:
Overall Results for Summer (Sprint 15) with Personal Scoring | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competitor Information |
Race Information 2 Races Sailed of 8 Races (No. Discards in Operation = 2) |
Results |
|||||||||
Competitor |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Gross Points |
Net Points |
Position |
Ian Mills | Position: 1 Points: 1 Finished | Position: 2 Points: 2 Finished | Position: 2 Points: 2 Duty | Not Sailed | Position: 1 Points: 1 Finished | Position: 1 Points: 1 Finished | Points: 10 DNC | Points: 10 DNC | 27 | 7.00 | 1 |
Joan Willis | Position: 4 Points: 4 Finished | Position: 1 Points: 1 Finished | Position: 2 Points: 2 Duty | Not Sailed | Points: 10 DNC | Points: 10 DNC | Position: 1 Points: 1 Finished | Position: 1 Points: 1 Finished | 29 | 9.00 | 2 |
John Bainbridge | Position: 2 Points: 2 Finished | Position: 3 Points: 3 Finished | Points: 10 DNC | Not Sailed | Position: 2 Points: 2 Duty | Points: 1 DutyDNC | Points: 1 DutyDNC | Points: 1 DutyDNC | 32 | 17.00 | 3 |
Jane Bainbridge | Position: 3 Points: 3 Finished | Position: 4 Points: 4 Finished | Points: 10 DNC | Not Sailed | Position: 2 Points: 2 Duty | Points: 1 DutyDNC | Points: 1 DutyDNC | Points: 1 DutyDNC | 34 | 19.00 | 4 |
Alex Betts | Points: 10 DNC | Points: 10 DNC | Points: 10 DNC | Not Sailed | Points: 10 DNC | Points: 10 DNC | Position: 2 Points: 2 Finished | Position: 2 Points: 2 Finished | 54 | 34.00 | 5 |
Steve Willis | Position: 5 Points: 5 Finished | Position: 6 Points: 6 DNS | Points: 10 DNC | Not Sailed | Points: 10 DNC | Points: 10 DNC | Points: 10 DNC | Points: 10 DNC | 61 | 41.00 | 6 |
David Budd | Points: 10 DNC | Points: 10 DNC | Position: 1 Points: 1 Finished | Not Sailed | Points: 10 DNC | Points: 10 DNC | Points: 10 DNC | Points: 10 DNC | 61 | 41.00 | 6 |
Andrew Carter | Points: 10 DNC | Points: 10 DNC | Points: 10 DNC | Not Sailed | Position: 2 Points: 2 Finished | Points: 10 DNC | Points: 10 DNC | Points: 10 DNC | 62 | 42.00 | 8 |
John Long | Points: 10 DNC | Points: 10 DNC | Position: 3 Points: 3 DNF | Not Sailed | Points: 10 DNC | Points: 10 DNC | Points: 10 DNC | Points: 10 DNC | 63 | 43.00 | 9 |
Back to Top
Series Results for Summer
Dart 18 Fleet Results:
Overall Results for Summer (Dart 18) with Personal Scoring | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competitor Information |
Race Information 2 Races Sailed of 8 Races (No. Discards in Operation = 1) |
Results |
|||||||||
Competitor |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Gross Points |
Net Points |
Position |
Rob Sted-Smith | Position: 1 Points: 1 Finished | Position: 1 Points: 1 Finished | Position: 2 Points: 2 Duty | Not Sailed | Points: 5 DNC | Points: 5 DNC | Position: 1 Points: 1 Finished | Position: 1 Points: 1 Finished | 16 | 11.00 | 1 |
Caroline Sted-Smith | Position: 1 Points: 1 Finished | Position: 1 Points: 1 Finished | Position: 2 Points: 2 Duty | Not Sailed | Points: 5 DNC | Points: 5 DNC | Position: 1 Points: 1 Finished | Position: 1 Points: 1 Finished | 16 | 11.00 | 1 |
Paul Carter | Points: 5 DNC | Points: 5 DNC | Points: 5 DNC | Not Sailed | Points: 5 DNC | Points: 5 DNC | Position: 2 Points: 2 Finished | Position: 2 Points: 2 Finished | 29 | 24.00 | 3 |
Nick Betts | Points: 5 DNC | Points: 5 DNC | Points: 5 DNC | Not Sailed | Points: 5 DNC | Points: 5 DNC | Position: 2 Points: 2 Finished | Position: 2 Points: 2 Finished | 29 | 24.00 | 3 |
Back to Top
Race Results:
Race: Summer 1 | 18th June 2016 | ||||||||
Dutyteam: Mark Hollis (RO) Billy Tipple (ARO) Stuart Campbell (COX) Jarvis Cambell (ARO) | Windpseed: Force 4 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
TORNADO | 435 | Kevin Dutch | David Oakley | 31 mins 09 secs | 2902.17 secs | Finished | 1 | 1 | |
Slow Handicap Fleet | |||||||||
LASER PICO SPORT | 13371 | Jason Muteham | 47 mins 37 secs | 2267.46 secs | Finished | 1 | 1 | ||
TOPPER | 7060 | Henry Carter | 55 mins 00 secs | 2460.85 secs | Finished | 2 | 2 | ||
LASER II | 9755 | Steve Lott | Julie Lott | 44 mins 16 secs | 2493.9 secs | Finished | 3 | 3 | |
LASER | 125784 | David J Carter | 46 mins 08 secs | 2527.85 secs | Finished | 4 | 4 | ||
FIREBALL | 13261 | Dave Lincoln | Jane Mills | 44 mins 37 secs | 2624.51 secs | Finished | 5 | 5 | |
Sprint 15 Fleet | |||||||||
SPRINT 15 | 1634 | Ian Mills | 42 mins 54 secs | 2764.77 secs | Finished | 1 | 1 | ||
SPRINT 15 | 1742 | John Bainbridge | 43 mins 46 secs | 2820.62 secs | Finished | 2 | 2 | ||
SPRINT 15 | 1206 | Jane Bainbridge | 46 mins 46 secs | 3013.96 secs | Finished | 3 | 3 | ||
SPRINT 15 | 842 | Joan Willis | 47 mins 02 secs | 3031.15 secs | Finished | 4 | 4 | ||
SPRINT 15 | 756 | Steve Willis | 48 mins 29 secs | 3124.6 secs | Finished | 5 | 5 | ||
Dart 18 Fleet | |||||||||
DART 18 | 7761 | Rob Sted-Smith | Caroline Sted-Smith | 40 mins 33 secs | 2988.94 secs | Finished | 1 | 1 |
Race: Summer 2 | 18th June 2016 | ||||||||
Dutyteam: Mark Hollis (RO) Billy Tipple (ARO) Stuart Campbell (COX) Jarvis Cambell (ARO) | Windpseed: Force 4 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
TORNADO | 435 | Kevin Dutch | David Oakley | 27 mins 58 secs | 2605.59 secs | Finished | 1 | 1 | |
Slow Handicap Fleet | |||||||||
LASER PICO SPORT | 13371 | Jason Muteham | 33 mins 27 secs | 1592.86 secs | Finished | 1 | 1 | ||
LASER | 125784 | David J Carter | 31 mins 04 secs | 1702.28 secs | Finished | 2 | 2 | ||
FIREBALL | 13261 | Dave Lincoln | Jane Mills | 28 mins 58 secs | 1703.92 secs | Finished | 3 | 3 | |
TOPPER | 7060 | Henry Carter | 48 mins 10 secs | 2155.11 secs | Finished | 4 | 4 | ||
LASER II | 9755 | Steve Lott | Julie Lott | N/A | N/A | DNF | 6 | 6 | |
Sprint 15 Fleet | |||||||||
SPRINT 15 | 842 | Joan Willis | 41 mins 28 secs | 2672.4 secs | Finished | 1 | 1 | ||
SPRINT 15 | 1634 | Ian Mills | 41 mins 54 secs | 2700.32 secs | Finished | 2 | 2 | ||
SPRINT 15 | 1742 | John Bainbridge | 43 mins 26 secs | 2799.14 secs | Finished | 3 | 3 | ||
SPRINT 15 | 1206 | Jane Bainbridge | 44 mins 27 secs | 2864.66 secs | Finished | 4 | 4 | ||
SPRINT 15 | 756 | Steve Willis | N/A | N/A | DNS | 6 | 6 | ||
Dart 18 Fleet | |||||||||
DART 18 | 7761 | Rob Sted-Smith | Caroline Sted-Smith | 38 mins 52 secs | 2864.86 secs | Finished | 1 | 1 |
Race: Summer 3 | 19th June 2016 | ||||||||
Dutyteam: Ian Mills (ARO) Rob Sted-Smith (COX) Caroline Sted-Smith (CREW) Kevin Dutch (COX) David Oakley (CREW) Joan Willis (RO) | Windpseed: Force 5 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
Slow Handicap Fleet | |||||||||
TOPAZ UNO RACE | 906 | Billy Tipple | 38 mins 12 secs | 1848.39 secs | Finished | 1 | 1 | ||
LASER PICO SPORT | 13371 | Jason Muteham | Leon Muteham | 41 mins 20 secs | 1968.25 secs | Finished | 2 | 2 | |
PACER | 2235 | Nick Betts | 41 mins 05 secs | 2066.22 secs | Finished | 3 | 3 | ||
LASER | 125784 | David J Carter | 38 mins 21 secs | 2101.37 secs | Finished | 4 | 4 | ||
TOPPER | 7060 | Henry Carter | 47 mins 75 secs | 2158.84 secs | Finished | 5 | 5 | ||
FIREBALL | 13261 | Dave Lincoln | Jane Mills | 37 mins 25 secs | 2200.98 secs | Finished | 6 | 6 | |
LASER PICO | 16200 | Sarah Muteham | Conrad Muteham | N/A | N/A | DNF | 9 | 9 | |
LASER PICO SPORT | 7 | Zoe Barker | N/A | N/A | DNF | 9 | 9 | ||
Sprint 15 Fleet | |||||||||
SPRINT 15 | 1563 | David Budd | 39 mins 3 secs | 2516.65 secs | Finished | 1 | 1 | ||
SPRINT 15 | 1133 | John Long | N/A | N/A | DNF | 3 | 3 | ||
Dart 18 Fleet |
Race: Summer 5 | 25th June 2016 | ||||||||
Dutyteam: Mark Hollis (RO) Russell Lane (ARO) Jane Bainbridge (COX) John Bainbridge (CREW) John Bainbridge (CREW) John Bainbridge (CREW) | Windpseed: Force 4 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
Slow Handicap Fleet | |||||||||
LASER PICO SPORT | 0 | David Adams | 48 mins 24 secs | 2304.76 secs | Finished | 1 | 1 | ||
LASER PICO SPORT | 13371 | Jason Muteham | 51 mins 40 secs | 2460.32 secs | Finished | 2 | 2 | ||
LASER | 125784 | David J Carter | 50 mins 20 secs | 2757.99 secs | Finished | 3 | 3 | ||
TOPPER | 7060 | Henry Carter | N/A | N/A | DNF | 5 | 5 | ||
Sprint 15 Fleet | |||||||||
SPRINT 15 | 1634 | Ian Mills | 37 mins 57 secs | 2445.76 secs | Finished | 1 | 1 | ||
SPRINT 15 | 640 | Andrew Carter | 48 mins 10 secs | 3104.19 secs | Finished | 2 | 2 | ||
Dart 18 Fleet |
Race: Summer 6 | 25th June 2016 | ||||||||
Dutyteam: Mark Hollis (RO) Russell Lane (ARO) Jane Bainbridge (COX) John Bainbridge (CREW) John Bainbridge (CREW) John Bainbridge (CREW) | Windpseed: Force 2 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
Slow Handicap Fleet | |||||||||
LASER PICO SPORT | 13371 | Jason Muteham | 39 mins 41 secs | 1889.68 secs | Finished | 1 | 1 | ||
LASER | 125784 | David J Carter | 34 mins 58 secs | 1915.98 secs | Finished | 2 | 2 | ||
LASER PICO SPORT | 0 | David Adams | 42 mins 16 secs | 2012.7 secs | Finished | 3 | 3 | ||
Sprint 15 Fleet | |||||||||
SPRINT 15 | 1634 | Ian Mills | 31 mins 16 secs | 2015.04 secs | Finished | 1 | 1 | ||
Dart 18 Fleet |
Race: Summer 7 | 3rd July 2016 | ||||||||
Dutyteam: Martin Searle (RO) Paul Shields (RO) Jane Bainbridge (ARO) David Oakley (ARO) Kevin Dutch (COX) John Bainbridge (CREW) | Windpseed: Force 4 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
Slow Handicap Fleet | |||||||||
LASER | 125784 | David J Carter | 41 mins 35 secs | 2278.54 secs | Finished | 1 | 1 | ||
LASER PICO SPORT | 13371 | Jason Muteham | 49 mins 55 secs | 2376.98 secs | Finished | 2 | 2 | ||
LASER II | 9755 | Steve Lott | Julie Lott | 49 mins 14 secs | 2773.71 secs | Finished | 3 | 3 | |
LASER PICO SPORT | 6291 | Susan Budd | 1 hr 2 mins 57 secs | 2997.62 secs | Finished | 4 | 4 | ||
LASER PICO SPORT | 16200 | Billy Tipple | N/A | N/A | DSQ | 6 | 6 | ||
Sprint 15 Fleet | |||||||||
SPRINT 15 | 842 | Joan Willis | 57 mins 30 secs | 3705.69 secs | Finished | 1 | 1 | ||
SPRINT 15 | 585 | Alex Betts | 1 hr 4 mins 30 secs | 4156.82 secs | Finished | 2 | 2 | ||
Dart 18 Fleet | |||||||||
DART 18 | 7761 | Rob Sted-Smith | Caroline Sted-Smith | 52 mins 38 secs | 3879.61 secs | Finished | 1 | 1 | |
DART 18 | 4871 | Paul Carter | Nick Betts | 53 mins 03 secs | 3910.32 secs | Finished | 2 | 2 |
Race: Summer 8 | 3rd July 2016 | ||||||||
Dutyteam: Martin Searle (RO) Paul Shields (RO) Jane Bainbridge (ARO) David Oakley (ARO) Kevin Dutch (COX) John Bainbridge (CREW) | Windpseed: Force 4 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
Slow Handicap Fleet | |||||||||
LASER PICO SPORT | 16200 | Billy Tipple | 52 mins 10 secs | 2484.13 secs | Finished | 1 | 1 | ||
LASER PICO SPORT | 13371 | Jason Muteham | 53 mins 22 secs | 2541.27 secs | Finished | 2 | 2 | ||
LASER | 125784 | David J Carter | 50 mins 56 secs | 2790.87 secs | Finished | 3 | 3 | ||
LASER II | 9755 | Steve Lott | Julie Lott | 52 mins 29 secs | 2956.81 secs | Finished | 4 | 4 | |
LASER PICO SPORT | 6291 | Susan Budd | 1 hr 30 mins 30 secs | 4309.52 secs | Finished | 5 | 5 | ||
Sprint 15 Fleet | |||||||||
SPRINT 15 | 842 | Joan Willis | 51 mins 10 secs | 3297.53 secs | Finished | 1 | 1 | ||
SPRINT 15 | 585 | Alex Betts | 1 hr 30 mins 30 secs | 5832.44 secs | Finished | 2 | 2 | ||
Dart 18 Fleet | |||||||||
DART 18 | 7761 | Rob Sted-Smith | Caroline Sted-Smith | 45 mins 29 secs | 3352.58 secs | Finished | 1 | 1 | |
DART 18 | 4871 | Paul Carter | Nick Betts | 46 mins 13 secs | 3406.63 secs | Finished | 2 | 2 |